by Fmeaddons
ORGANIC COTTON UTILITY-STYLE DENIM JACKET Light Brown | COS Womens Coats & Jackets
£ 97.92 £ 47.52
An effortless layer. Made from organic cotton, this utility-style denim jacket features detailed stitching with patch pockets. A coveted piece that’s made for throw-on-style. – Oversized fit – …
In stock
Description
An effortless layer. Made from organic cotton, this utility-style denim jacket features detailed stitching with patch pockets. A coveted piece that’s made for throw-on-style.
– Oversized fit
– Patch pockets
– Detailed stitching
– In seam pockets
100% Organic cotton / Machine washable
Back length of size S is 62.5cm
For a complete set, wear with its
matching item.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
WOMEN’S SIZE GUIDE
Clothing
SIZE CONVERSION
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JEANS | 24-25 | 26 | 27-28 | 28-29 | 30 | 31 | 32 |
BODY MEASUREMENTS IN CM
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 85 |
Hips | 84 | 88 | 92 | 96 | 99 | 102 | 105 |
BODY MEASUREMENTS IN INCHES
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 30" | 31½" | 33" | 34½" | 36¼" | 37¾" | 39½" |
Waist | 23¾" | 25¼" | 26¾" | 28½" | 30" | 31½" | 33" |
Hips | 33" | 34½" | 36¼" | 37¾" | 39" | 40" | 41" |
Shoes
SIZE CONVERSION
EU/IT | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
FR | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 |
BODY MEASUREMENTS
Foot length | 22.9 9" | 23.6 9¼" | 24.2 9½" | 24.9 9¾" | 25.5 10" | 26.1 10¼" |
Belts
BODY MEASUREMENTS
Size | XS/S | M/L |
---|---|---|
EU | 32-38 | 40-44 |
Waist | 64-72 25¼" - 28½" | 76-84 30" - 33" |
Hats
BODY MEASUREMENTS
Size | XS/S | M/L |
---|---|---|
Head circumference | 54-56 21¼" - 22" | 58-60 22½" - 23" |
Gloves
BODY MEASUREMENTS
Size | XS/S | M/L |
---|---|---|
Hand lenght | 16.7-17.3 6½" - 6¾" | 17.3-17.9 6¾" - 7" |
Hand width | 17.5-19.1 6⅔" - 7½" | 19.1-20.7 7½" - 8" |
Wrist | 14.6-15.8 5¾" - 6¼" | 15.8-17.4 6¼" - 6¾" |
Bikinis
SIZE CONVERSION
EU (soft-cup bras & swimwear) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
BODY MEASUREMENTS
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
Chest | 76 30" | 80 31½" | 84 33" | 88 34½" | 92 36¼" | 96 37¾" | 100 39½" |
MEN’S SIZE GUIDE
Clothing
SIZE CONVERSION
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BODY MEASUREMENTS IN CM
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | |
Waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
BODY MEASUREMENTS IN INCHES
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Chest | 33 | 34⅔ | 36¼ | 37¾ | 39⅓ | 41 | 42½ | 44 | |
Waist | 28⅔ | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39½ | |
Hip | 34 | 35½ | 37 | 38½ | 40¼ | 41¾ | 43⅓ | 45 |
Shoes
SIZE CONVERSION
Size | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
UK | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
BODY MEASUREMENTS
SIZE | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
Foot length | 25.6 10 | 26.3 10¼ | 26.9 10½ | 27.6 10¾ | 28.3 11¼ | 29 11½ |
Belts
SIZE | S | M | L |
---|---|---|---|
5-hole adjustable belts: | 79.5 - 89.5 31¼ - 35¼ | 88 - 97 34¾ - 38¼ | 94.5 - 104.5 37¼ - 41 |
One size belts: 101.5 - 116.5 40 - 45 |
Hats
BODY MEASUREMENTS
Size | S/M | L/XL |
---|---|---|
Head circumference | 56-58 22 - 22¾ | 60-62 23½ - 24½ |
( One size 56-60 22 - 23½) |
Gloves
BODY MEASUREMENTS
Size | S/M | L/XL |
---|---|---|
Hand lenght | 18.3-18.9 7¼ - 7½ | 18.9-19.5 7½ - 7¾ |
Hand width | 20.1-21.7 8 - 8½ | 21.7-23.3 8½ - 9¼ |
Wrist | 16.1-17.3 6¼- 6¾ | 17.3-18.5 6¾ - 7¼ |
Swimwear
SIZE CONVERSION
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BODY MEASUREMENTS
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Chest | 84 33 | 88 34⅔ | 92 36¼ | 96 37¾ | 100 39⅓ | 104 41 | 108 42½ | 112 44 | |
Waist | 72 28⅔ | 76 30 | 80 31½ | 84 33 | 88 34¾ | 92 36¼ | 96 37¾ | 100 39½ | |
Hip | 86 34 | 90 35½ | 94 37 | 98 38½ | 102 40¼ | 106 41¾ | 110 43⅓ | 114 45 |
Reviews
There are no reviews yet.